| Challenge cup |
| Badminton A level Women | Yvonne Exner, Rosa Löwen Leipzig |
| Badminton A level Men | Günther Entzel, 1.BV Maintal |
| Football A level Women | Die Magermilchbande, Münster |
| Swimming - Best male swimmer* | André Naujok, SC Janus Cologne |
| Swimming - Best female swimmer* | Eva Matras, Copenhagen Mermaids |
| Running 10km Women | Helen Smethrust, Frontrunners London |
| Running 10km Men | Ulf Ziemann, Frontrunners München |
| Volleyball A level Women | The Melting Pot, Amsterdam/Zürich/Brussels |
| Volleyball A level Men | Aufschlag Wien I, Vienna |
| Special Challenge Cup | Trudi Schmucki, Zürich |
* best swimmer defined as winner 100m freestyle
Mehr Informationen zum Challenge Cup hier - more information about challenge cup here. |